
Finding all of our families past and present
Description: Veterans from both sides of the conflict.
Matches 1 to 38 of 38 » All Reports » Comma-delimited CSV file
| # | Full Name | Military Service |
|---|---|---|
| 1 | Thomas W. Furches | Civil War CSA Company H 4th North Carolina Infantry |
| 2 | V. Hunter Furches | Civil War CSA 4th North Carolina Company A |
| 3 | William Alexander Campbell | Civil War CSA |
| 4 | Andrew Jackson Goin | Civil War Union |
| 5 | George Washington Slusher | Civil War CSA |
| 6 | George Washington McAfee | Civil War Union 3rd Regiment, Pennsylvania Heavy Artillery Company D Died of Typhus Point of Rocks, Md. |
| 7 | Samuel McAfee | Civil War Union Co. E 96 Pa. Inf. Killed at Spotsylvania Court House |
| 8 | Winfield Scott Howell | Civil War Union Private 13th Tennessee Cavalry Company H |
| 9 | Clark W. Pugh | Civil War Confederacy |
| 10 | Andrew J. Earls | Civil War Confederacy Co I 54th Virginia |
| 11 | Lorenzo Dow Howell | Civil War Confederacy Private Company C 4th Virgnia |
| 12 | William Alexander Hand | Civil War Confederacy |
| 13 | James E. Debusk | Civil War Confederacy Died of smallpox in Fort Delaware prison. |
| 14 | Harvey Walsh | Civil War Confederacy Probably died in Union Prison |
| 15 | Andrew Turner Holman | Civil War |
| 16 | Matthias Eller | Civil War Confederacy |
| 17 | Francis Eller | Civil War Confederacy |
| 18 | John Henry Holman | Civil War Confederacy 37th North Carolina Infantry Company B |
| 19 | William L. Holman, Jr. | Civil War Union |
| 20 | Eli Rosenbalm | Civil War Confederacy 37th Virginia Infantry Co H |
| 21 | John S. Rosenbalm | Civil War Confederacy |
| 22 | Davis Alderson Widener | Civil War - Confederacy 6th Battalion Reserve, Co I |
| 23 | Samuel M. Larimer | Civil War Confederacy |
| 24 | Henley C Rigney | Civil War Confederacy 45th Virginia Co G |
| 25 | Ezra J. Dunford | Civil War Confederacy |
| 26 | Joel Widener | Civil War Confederacy Washington County Militia |
| 27 | James H. Widener | Civil War Confederacy 37th VA Infantry |
| 28 | Elijah Widener | Confederacy - Civil War |
| 29 | Leander Luann Rigney | Civil War Confederacy 24th Virgina Co C |
| 30 | Henry Clay Widner | Civil War Union 49th Kentucky Volunteers, Infantry, Co. B |
| 31 | Andrew Jackson Widener | Civil War Union Company B, 49th Ky Volunteers |
| 32 | William Meek Widener | Civil War Confederacy |
| 33 | Jehu H. Rigney | Civil War Confederacy 24th Virginia Infantry Co C |
| 34 | Austin Andrew Shupe | Civil War Confederacy Co F, 4th VA infantry |
| 35 | Isaac Shupe | Civil War Confederacy Corporal 21st Virginia Cavalry Company K Died as a POW, Camp Chase, Ohio |
| 36 | Elias Widener | Civil War Confederacy 6th Virginia Infantry |
| 37 | Elijah Rigney | Civil War Confederacy 10th Virginia |
| 38 | Noah B. Widener | Civil War Confederacy Company F, 63rd Virginia |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.