
Finding all of our families past and present
Matches 1 to 200 of 6,937 for Tree equals My Genealogy
1 2 3 4 5 ... 35» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I8151 | b. Yes, date unknown | |
| 2 | | I8263 | ||
| 3 | | I8273 | ||
| 4 | | I8276 | ||
| 5 | | I8378 | b. Yes, date unknown | |
| 6 | | I8534 | ||
| 7 | | I8906 | b. Yes, date unknown | |
| 8 | Anna Caterina | I5319 | b. Abt 1727 | |
| 9 | Anne | I6031 | ||
| 10 | Betty | I7942 | b. 25 Dec 1914 | |
| 11 | Bishop | I7486 | b. Yes, date unknown | |
| 12 | Cassandra | I7489 | b. Yes, date unknown | |
| 13 | Charity | I5676 | b. Abt 1726 | Essex County, Virginia |
| 14 | Daisy | I6541 | ||
| 15 | Dorothy | I4773 | b. Yes, date unknown | |
| 16 | Dorothy | I5717 | b. Abt 1649 | |
| 17 | Emma | I3794 | ||
| 18 | Emmetje Jansen | I5668 | b. Abt 1640 | New York |
| 19 | Heidi | I0060 | b. Yes, date unknown | |
| 20 | Joan | I4309 | b. Yes, date unknown | |
| 21 | John Furches | I8119 | ||
| 22 | Jonathan DeBusk | I370 | b. 14 Aug 1834 | Scott County, Virginia |
| 23 | Kay | I3363 | b. Yes, date unknown | |
| 24 | Kimberly | I232 | ||
| 25 | Leona | I0392 | ||
| 26 | Lillie G. | I8036 | b. 1 Aug 1904 | |
| 27 | Louise | I1105 | ||
| 28 | Lovena I. | I7682 | b. 1856 | Indiana |
| 29 | Lugene Franklin Ashborn | I5508 | b. 1 Jun 1929 | Surry County, North Carolina |
| 30 | Mable Ashley | I5901 | b. Yes, date unknown | |
| 31 | Mamie Louise | I7680 | b. 1939 | |
| 32 | Margaret | I5413 | b. Yes, date unknown | |
| 33 | Marlene | I3709 | b. Yes, date unknown | |
| 34 | Mattie | I7260 | b. Yes, date unknown | |
| 35 | Michelle | I4881 | b. Yes, date unknown | |
| 36 | Nancy | I3294 | b. 1819 | |
| 37 | Peronelle | I6047 | b. Yes, date unknown | |
| 38 | Rebecca | I5664 | b. Yes, date unknown | |
| 39 | Rebekah | I8091 | ||
| 40 | Retta | I7681 | b. Yes, date unknown | |
| 41 | Roberta Johnston | I6255 | b. Yes, date unknown | |
| 42 | Sophia | I8527 | b. 1832 | |
| 43 | Theora Sarah | I5790 | b. 5 Dec 1899 | |
| 44 | Trentie Catherine | I5719 | b. Abt 1655 | Dutchkills, New York |
| 45 | Unknown | I0107 | b. | North Carolina |
| 46 | Unknown | I8533 | ||
| 47 | Vicky | I5557 | b. Yes, date unknown | |
| 48 | Viola | I6454 | b. Yes, date unknown | |
| 49 | Walter | I8379 | ||
| 50 | William Holeman Sr | I5444 | b. 16 Sep 1784 | Wilkes County, North Carolina |
| 51 | William R. | I7374 | b. 27 Sep 1837 | Pennsylvania |
| 52 | Abney, S.A. | I7254 | b. 11 Aug 1908 | |
| 53 | Absher, Lydia Ellen | I8216 | b. 29 Jun 1888 | Ashe County, North Carolina |
| 54 | Adam, Loretta | I8405 | ||
| 55 | Adams, Andrew | I4347 | b. Yes, date unknown | |
| 56 | Adams, Ann Wilson | I9012 | b. 3 Aug 1942 | Alvarado, Washington County, Virginia |
| 57 | Adams, Becky | I4344 | b. Yes, date unknown | |
| 58 | Adams, Charlotte Magdalin | I9011 | b. 13 Feb 1937 | Alvarado, Washington County, Virginia |
| 59 | Adams, Clifford Grant | I9009 | b. 1935 | Alvarado, Washington County, Virginia |
| 60 | Adams, Dolly | I4343 | b. Yes, date unknown | |
| 61 | Adams, Ed Jr. | I9015 | b. 3 Aug 1950 | Abingdon, Washington County, Virginia |
| 62 | Adams, Edward | I4341 | b. Jun 1907 | Alvarado, Washington County, Virginia |
| 63 | Adams, George | I4346 | b. Yes, date unknown | |
| 64 | Adams, Jeremy Lee | I0346 | b. 5 May 1977 | Pontiac, Michigan |
| 65 | Adams, John | I4340 | b. Yes, date unknown | |
| 66 | Adams, Katherine | I9010 | b. 18 Feb 1936 | Alvarado, Washington County, Virginia |
| 67 | Adams, Leighton Marshall | I9008 | b. Jun 1934 | Alvarado, Washington County, Virginia |
| 68 | Adams, Leilia Virginia | I9007 | b. Sep 1932 | Alvarado, Washington County, Virginia |
| 69 | Adams, Nancy | I4455 | b. Yes, date unknown | |
| 70 | Adams, Rodie | I4345 | b. Yes, date unknown | |
| 71 | Adams, Tom | I4342 | b. Yes, date unknown | |
| 72 | Addie | I1389 | b. 1882 | |
| 73 | Adkins, Rachel | I3400 | b. Yes, date unknown | |
| 74 | Adkins, Thora Dale | I4220 | b. Yes, date unknown | |
| 75 | Agee, Anthony | I5038 | b. 1677 | |
| 76 | Agee, Anthony | I5025 | b. 1719 | Manakin, Virginia |
| 77 | Agee, Anthony Jr | I5042 | b. 1739 | Manakin, Virginia |
| 78 | Agee, Antoine | I5030 | b. 1639 | Nantes, Loire-Atlantique, Pays de la Loire, France |
| 79 | Agee, Daniel | I5050 | b. 1764 | Manakin, Virginia |
| 80 | Agee, Frances Jane | I5035 | b. Yes, date unknown | |
| 81 | Agee, Isaac | I5040 | b. 1723 | Manakin, Virginia |
| 82 | Agee, Isaac Godwin | I5045 | b. 30 Dec 1751 | Manakin, Virginia |
| 83 | Agee, Jacob | I5036 | b. Yes, date unknown | |
| 84 | Agee, Jacob | I5044 | b. 1747 | Manakin, Virginia |
| 85 | Agee, James | I5041 | b. 1 Jan 1725 | Manakin, Virginia |
| 86 | Agee, James | I5043 | b. 1743 | Manakin, Virginia |
| 87 | Agee, James R. | I5031 | b. 1585 | Nantes, Loire-Atlantique, Pays de la Loire, France |
| 88 | Agee, Jesse Reuben | I5047 | b. 1756 | Manakin, Virginia |
| 89 | Agee, Joshua | I5048 | b. 1741 | |
| 90 | Agee, Judith | I5039 | b. 1720 | Manakin, Virginia |
| 91 | Agee, Judith Chastain | I5034 | b. Yes, date unknown | |
| 92 | Agee, Leah | I5046 | b. 1755 | Manakin, Virginia |
| 93 | Agee, Marie | I5037 | b. Yes, date unknown | |
| 94 | Agee, Matthew | I5023 | b. 1747 | Manakin, Virginia |
| 95 | Agee, Matthew Isaac | I5027 | b. 1 Jan 1670 | Nantes, Loire-Atlantique, Pays de la Loire, France |
| 96 | Agee, Noah Benjamin | I5051 | b. 1766 | Manakin, Virginia |
| 97 | Agee, Susanna | I5022 | b. 1779 | Franklin County, Virginia |
| 98 | Agee, William | I5049 | b. 1758 | |
| 99 | Agnew, Frank M. | I0101 | b. 19 Sep 1996 | |
| 100 | Agnew, Raymond Jr. | I0059 | b. 13 Oct 1939 | Rhinebeck, NY |
| 101 | Ailsworth, Helen Julia | I6384 | b. 4 Feb 1875 | Clarence, New York |
| 102 | Aldedicer, Anne | I3144 | ||
| 103 | Alexander, Ethel Anna | I8051 | b. 6 Oct 1894 | Thomasboro, Champaign County, Illinois |
| 104 | Allen, Betty "Bess" | I0047 | b. 25 Mar 1912 | Campbell County, Tennessee |
| 105 | Allen, Calvin | I0114 | b. 20 Jun 1847 | Tennessee |
| 106 | Allen, Caswell | I3295 | b. 1840 | |
| 107 | Allen, Felix | I3298 | b. 1850 | |
| 108 | Allen, James M | I3290 | b. 1864 | |
| 109 | Allen, John | I3293 | b. 1818 | |
| 110 | Allen, John L | I3291 | b. 1866 | |
| 111 | Allen, Joseph | I3297 | b. 1846 | |
| 112 | Allen, Nancy | I3296 | b. 1844 | |
| 113 | Allen, Nancy | I3292 | b. 1878 | |
| 114 | Allen, Tacy | I3289 | b. 1839 | |
| 115 | Allen, Van | I6547 | b. 28 Sep 1903 | |
| 116 | Allison | I1165 | ||
| 117 | Allison, Lucinda | I3025 | b. 1814 | |
| 118 | Allison, Matilda | I1164 | b. 25 Jan 1825 | |
| 119 | Alsbury | I8815 | ||
| 120 | Alsbury | I8816 | ||
| 121 | Alsbury, Lorraine | I8814 | ||
| 122 | Anders, Celie | I0679 | ||
| 123 | Anders, Nannie | I4221 | b. Yes, date unknown | |
| 124 | Anders, Nellie | I4219 | b. Yes, date unknown | |
| 125 | Andersen, Christine | I8778 | b. 12 Sept 1955 | Kennewick, Benton, Washington |
| 126 | Andersen, Dale Keith | I8616 | b. 2 Oct 1915 | Sugar City, Madison, Idaho |
| 127 | Andersen, Don B. | I8619 | b. 18 Oct 1923 | Ogden, Weber, Utah |
| 128 | Andersen, Kay Allen | I8621 | b. 23 Apr 1929 | Ogden, Weber, Utah |
| 129 | Andersen, Margaret | I4382 | b. 8 Jul 1931 | Ogden, Weber, Utah |
| 130 | Andersen, Maxine | I8620 | b. 2 Aug 1925 | Ogden, Weber, Utah |
| 131 | Andersen, Norman Shupe | I8618 | b. 6 Aug 1917 | Teton, Fremont, Idaho |
| 132 | Andersen, Ralph Peter | I0739 | ||
| 133 | Andersen, Shane Ralph | I8779 | b. 26 Feb 1959 | Kennewick, Benton, Washington |
| 134 | Andersen, Steve J. | I8775 | b. 11 May 1949 | Idaho Falls, Bonneville, Idaho |
| 135 | Andersen, Val T. | I8622 | b. 14 Oct 1933 | Ogden, Weber, Utah |
| 136 | Anderson, Andries "Andrew" | I5663 | b. 6 Jun 1710 | Hopewell, New Jersey |
| 137 | Anderson, Catherine Rebecca | I5656 | b. 11 Apr 1697 | Hunterdon County, New Jersey |
| 138 | Anderson, Cornelius | I5665 | b. 26 Sep 1670 | Elizabethtown, New Jersey |
| 139 | Anderson, Juanita Martha | I5225 | b. 6 Oct 1902 | Rexburg, Idaho |
| 140 | Anderson, Lucy Mae | I7856 | b. 5 Mar 1939 | Franklin, Johnson County, Indiana |
| 141 | Anderson, Mary Ann | I2894 | ||
| 142 | Anderson, Nancy | I24 | ||
| 143 | Anderson, Sinlda | I0528 | ||
| 144 | Anderson, Susannah Baker | I5654 | b. Abt 1720 | Hunterdon, New Jersey |
| 145 | Anderson, Vance Edward | I6555 | b. 26 Feb 1913 | |
| 146 | Anderson, William Thomas | I6553 | b. 6 Mar 1880 | |
| 147 | Anderson, Willis Wayne | I6554 | b. 1 Aug 1908 | |
| 148 | Andrews, Harriet C. A. | I0717 | ||
| 149 | Andriessen, Joachim | I5667 | b. Abt 1640 | Amesterdam, Holland |
| 150 | Angleton, Stanley E. | I8414 | ||
| 151 | Anthony, Donald Lynn "Donnie" | I3522 | b. Yes, date unknown | |
| 152 | Anthony, Patsy Ann | I3525 | b. Yes, date unknown | |
| 153 | Archibald, Margaret Agnes | I5783 | b. 16 Jul 1876 | |
| 154 | Armstrong, Bernard Thomas | I8669 | b. 28 Feb 1931 | Powhatan, McDowell, West Virginia |
| 155 | Armstrong, Dolly D. | I8672 | ||
| 156 | Armstrong, Elizabeth "Betty-Ann" | I8671 | b. 5 Mar 1935 | Powhatan, McDowell, West Virginia |
| 157 | Armstrong, Imogene Theresa | I8670 | b. 20 Apr 1933 | Powhatan, McDowell, West Virginia |
| 158 | Armstrong, James Richard | I8668 | b. 11 Sep 1926 | Powhattan, McDowell, West Virginia |
| 159 | Armstrong, John Sr. "Jack" | I8665 | b. 1891 | |
| 160 | Armstrong, John Lawrence | I8666 | b. 18 Feb 1923 | Tazewell, Tazewell, Virginia |
| 161 | Armstrong, Mary Katherine | I8667 | b. 12 Dec 1924 | Powhatan, McDowell, West Virginia |
| 162 | Armstrong, Michael | I8690 | b. 12 Mar 1954 | Illinois |
| 163 | Arnold, Andrew Harvey | I8698 | ||
| 164 | Arnold, Ann Alice | I8761 | b. 2 Apr 1942 | Richlands, Tazewell County, Virginia |
| 165 | Arnold, Betty Jean | I8702 | b. 4 Nov 1935 | Virginia |
| 166 | Arnold, Carol Jean | I8747 | b. 16 Jan 1951 | Richlands, Tazewell County, Virginia |
| 167 | Arnold, Cindy | I8765 | b. Yes, date unknown | |
| 168 | Arnold, Dewey Lee | I8697 | b. 9 Aug 1937 | Tazewell County, Virginia |
| 169 | Arnold, Dorothy Marie | I8759 | b. 3 Jan 1933 | Richlands, Tazewell County, Virginia |
| 170 | Arnold, Emma Louise | I6657 | b. 15 Aug 1899 | |
| 171 | Arnold, Harry | I8745 | b. 27 Mar 1944 | Richlands, Tazewell County, Virginia |
| 172 | Arnold, James A. | I8696 | b. 22 Oct 1910 | Buchanan County, Virginia |
| 173 | Arnold, Jerry Dean | I8706 | b. 2 Dec 1960 | |
| 174 | Arnold, Johnny | I8769 | b. 31 Aug 1947 | Richlands, Tazewell County, Virginia |
| 175 | Arnold, Larry Joe | I8770 | b. 7 Dec 1957 | Richlands, Tazewell County, Virginia |
| 176 | Arnold, Linda | I8763 | b. Yes, date unknown | |
| 177 | Arnold, Mary Alice | I8993 | b. Yes, date unknown | |
| 178 | Arnold, Nellie Francis | I8736 | b. 29 Mar 1940 | |
| 179 | Arnold, Opal Marie | I8748 | b. 28 May 1931 | Richlands, Tazewell County, Virginia |
| 180 | Arnold, Randy Phillip | I8707 | b. 19 Sep 1957 | Richlands, Virginia |
| 181 | Arnold, Raymond Eugene | I8755 | b. 17 May 1935 | Tazewell County, Virginia |
| 182 | Arwood | I8897 | ||
| 183 | Ash, Valerie | I7705 | b. 14 Feb 1956 | |
| 184 | Asher, Lula May | I8811 | b. 12 Oct 1876 | Edgar Sprimg, Missouri |
| 185 | Ashley, Lilliard | I6372 | b. Yes, date unknown | |
| 186 | Astley, Bridgett | I6020 | b. Yes, date unknown | |
| 187 | Atkins, Daniel | I0594 | ||
| 188 | Atkins, Elizabeth Elvira | I0593 | ||
| 189 | Bailey, DeWayne | I7696 | b. 12 Aug 1954 | |
| 190 | Bailey, Lucille Lillian | I8025 | b. 14 May 1918 | |
| 191 | Bailey, Payton | I7695 | b. 1 Jul 1931 | Fields, Kentucky |
| 192 | Baker, Effie Lucille | I8607 | b. 11 Apr 1917 | |
| 193 | Baker, Lula J. | I3090 | b. 8 Apr 1885 | |
| 194 | Baker, Rosa | I3088 | b. 10 Oct 1888 | |
| 195 | Baker, Sarah F. | I6353 | ||
| 196 | Baldwin, Bertha Christine | I0063 | b. 26 Dec 1930 | Lot, Kentucky |
| 197 | Baldwin, Billie Joe | I5915 | b. 14 May 1920 | |
| 198 | Baldwin, Mary Naomi | I0108 | b. 12 Feb 1926 | |
| 199 | Bales, Arva Lee "Leota" | I8884 | b. 16 Jul 1901 | Tekoa, Whitman, Washington |
| 200 | Bales, Bonny Irene | I8925 | b. 12 Apr 1925 | Stella, Newton, Missouri |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.