
Finding all of our families past and present
Description:
Matches 1 to 15 of 15 » All Reports » Comma-delimited CSV file
| # | Full Name | Death Date |
|---|---|---|
| 1 | Margaret Smith | 3 Feb 2022 |
| 2 | Mary Cook | 4 Feb 2022 |
| 3 | William Elijah Widener | 17 Feb 2022 |
| 4 | Jane Louise McConnell | 14 Mar 2022 |
| 5 | Frank M. Agnew | 1 Apr 2022 |
| 6 | Jean Arlene Reder | 3 Apr 2022 |
| 7 | Larry Joe Arnold | 11 Apr 2022 |
| 8 | David Oscar Widner | 24 May 2022 |
| 9 | Iva Marie Rigney | 25 May 2022 |
| 10 | Opal Marie Arnold | 31 May 2022 |
| 11 | Kevin Wilkinson | 1 Jun 2022 |
| 12 | Samuel Edward Cregger | 15 Jun 2022 |
| 13 | Bruce Webb | 13 Jul 2022 |
| 14 | Carl Lay | 17 Jul 2022 |
| 15 | Hallie Widener | 1 Nov 2022 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.