
Finding all of our families past and present
Description:
Matches 1 to 26 of 26 » All Reports » Comma-delimited CSV file
| # | Full Name | Death Date |
|---|---|---|
| 1 | Katherine Bernice DeBusk | 9 Jan 2018 |
| 2 | Patricia Ann Rouse | 15 Jan 2018 |
| 3 | Lonnie Dale Schooler | 16 Jan 2018 |
| 4 | Iris Gay Malone | 28 Jan 2018 |
| 5 | Carl David Widener | 30 Jan 2018 |
| 6 | Thomas Elmo Bishop, III | 12 Mar 2018 |
| 7 | Gregory Willam Schwall | 15 Mar 2018 |
| 8 | Jerry D. Yeaman | 17 Mar 2018 |
| 9 | William Monroe Edmondson | 6 Apr 2018 |
| 10 | Warren Meredith Widener | 5 May 2018 |
| 11 | Henry Leroy Freeman | 10 May 2018 |
| 12 | Mary Alice Edwards | 27 Jun 2018 |
| 13 | Joe Edward Widner | 12 Jul 2018 |
| 14 | Harvetta Bolton | 17 Jul 2018 |
| 15 | Glenn Isaac Rigney | 18 Jul 2018 |
| 16 | Ed Adams, Jr. | 3 Aug 2018 |
| 17 | Rick Roberts | 20 Aug 2018 |
| 18 | William Gray Wright | 13 Sep 2018 |
| 19 | Bobby Dambros | 21 Sep 2018 |
| 20 | Gage Wilson | 29 Sep 2018 |
| 21 | Christine Widener | 25 Oct 2018 |
| 22 | Lewis H. Dambros | 1 Nov 2018 |
| 23 | Cliff Widener | 4 Nov 2018 |
| 24 | Leon Duayne Gambrel | 28 Nov 2018 |
| 25 | Nina Carmichael | 9 Dec 2018 |
| 26 | Ann Wilson Adams | 31 Dec 2018 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.