Finding all of our families past and present
Description: List of all those who have served in the military and are deceased.
Matches 1 to 159 of 159 » Comma-delimited CSV file
# | Full Name | Military Service |
---|---|---|
1 | Earl Edgar James | US Navy WWII |
2 | Richard Dean Yeaman | US Navy Korea |
3 | Joseph Cole | VA Militia Revolutionary War |
4 | James Clyde Rigney | Pvt - US Army |
5 | John Delmar Rigney | US Army |
6 | Roy Ervil Widener | US Marine Corp VietNam |
7 | SMSgt Ronald Edward Kehoe | Wisconsin Air National Guard 128th Air Refueling Group |
8 | Shelby Curtis Widener | US Army Vietnam |
9 | Wilbur Roland Phelps | US Army |
10 | Gordon Stanley Widener | US Army-WWII |
11 | Thomas W. Furches | Civil War CSA Company H 4th North Carolina Infantry |
12 | Laura Ann McNeill | US Navy World War II |
13 | Clarence E. Lester | US Army World War II |
14 | John Henry Dean Olehy | US Army |
15 | James Jasper Jurney | US Army |
16 | Paul David DeAtley | US Army |
17 | Bower Earnest Campbell | USMC World War II |
18 | V. Hunter Furches | Civil War CSA 4th North Carolina Company A |
19 | Albert Lee Smith | US Army Spanish American War |
20 | William Alexander Campbell | Civil War CSA |
21 | Paul Landreth Dalton | US Army World War II |
22 | Andrew Jackson Goin | Civil War Union |
23 | George Washington Slusher | Civil War CSA |
24 | George Washington McAfee | Civil War Union 3rd Regiment, Pennsylvania Heavy Artillery Company D Died of Typhus Point of Rocks, Md. |
25 | Samuel McAfee | Civil War Union Co. E 96 Pa. Inf. Killed at Spotsylvania Court House |
26 | Charles Ed Evans | US Army WWI |
27 | Winfield Scott Howell | Civil War Union Private 13th Tennessee Cavalry Company H |
28 | Wayne Peace | US Army |
29 | Charles Herschel Chestnut | US Coast Guard |
30 | Ira William Blake | WW II US Army |
31 | Marion Foxwood Hall | US Army Anti Aircraft |
32 | John Robert Parrott | US Coast Guard |
33 | Rodney Blake Parrott | WW I Army |
34 | Rodney Blake Parrott, Jr. | US Army Air Corp World War II |
35 | Larry Peterson | US Navy Vietnam |
36 | Joshua Gentl Howell | Revolutionary War |
37 | Clark W. Pugh | Civil War Confederacy |
38 | Andrew J. Earls | Civil War Confederacy Co I 54th Virginia |
39 | Lamenthia Widener | US Army WWII |
40 | Lorenzo Dow Howell | Civil War Confederacy Private Company C 4th Virgnia |
41 | Roy Carlos Thomas | US Army WWII |
42 | Tony Michael Steffey | US Navy Vietnam |
43 | Bobby Rouse Dickerson | US Army Paratrooper |
44 | William Alexander Hand | Civil War Confederacy |
45 | Max Fischer | Navy World War II |
46 | William Ulysses Martin | US Army World War II |
47 | John Milton Venable | World War II, Korea USAF |
48 | Laverne Johnson | USAF |
49 | Warren Meredith Widener | US Army WWII |
50 | Earl Leonard Widener | US Navy |
51 | James E. Debusk | Civil War Confederacy Died of smallpox in Fort Delaware prison. |
52 | John Childress | Revolutionary War |
53 | Mitchell Childress | Revolutionary War |
54 | Nathaniel Vannoy | Revolutionary War |
55 | Samuel Eugene Stevenson | Major - USAF. Korea and Vietnam |
56 | Ellis Rollins Rookard | US Navy- WWII |
57 | Alice Naomi Rookard | USAF Airman First Class Korea |
58 | Charles Raymond Lambdin | US Army - WWII |
59 | Lee Mancoe Robertson | US Army Vietnam |
60 | Henry Martin Rookard, Sr. | US Army WWI |
61 | Robert T. Williams | US Army WWII |
62 | John Eller Holman | US Army |
63 | Kenneth Allen Chute | US Army |
64 | Benjamin Franklin Holman | US Army WWI |
65 | Harvey Walsh | Civil War Confederacy Probably died in Union Prison |
66 | Andrew Turner Holman | Civil War |
67 | Matthias Eller | Civil War Confederacy |
68 | Francis Eller | Civil War Confederacy |
69 | John Henry Holman | Civil War Confederacy 37th North Carolina Infantry Company B |
70 | Jeremiah Jones | War of 1812 |
71 | William L. Holman, Jr. | Civil War Union |
72 | Bob Ray Gambrel | US Navy |
73 | Ivory Burley Jackson | WWII US Navy |
74 | William Blair Hartley | World War II - US Navy |
75 | Raymond A. Carey | SIC US Navy World War II |
76 | Hugh Mace Herald | US Army Air Crop WWII |
77 | Norbert Schlueter | Army Air Corp World War II |
78 | Eli Rosenbalm | Civil War Confederacy 37th Virginia Infantry Co H |
79 | John S. Rosenbalm | Civil War Confederacy |
80 | Lawrence E. Collins, Jr. | Vietnam - US Army |
81 | Davis Alderson Widener | Civil War - Confederacy 6th Battalion Reserve, Co I |
82 | Gene Nunn | US Army MSgt Vietnam |
83 | Wade H. Widener | World War I -- US Army |
84 | Joseph Elijah Friend | World War I -- US Army |
85 | Samuel M. Larimer | Civil War Confederacy |
86 | Eatro E. Colombo | World War II - US Army Air Forces |
87 | Henley C Rigney | Civil War Confederacy 45th Virginia Co G |
88 | Sgt Fletcher Seeber | Vietnam - US Marine Corps |
89 | James Freddy Rigney | US Air Force |
90 | Harold Emerson Young | US Navy WWII |
91 | William Carl McConnell | US Army |
92 | Robert L. Young | US Army Air Corps WWII He served from 1942 to 1946 rising to the rank of first lieutenant. He was stationed in Bungay, England with the 446th bomb group and 704 Bomb Squadron H flying missions as a bombardier and pilotage navigator in B-24 Liberator bombers over France and Germany. He was shot down over France and was MIA for two weeks. |
93 | Joe Edward Widner | US Army Vietnam |
94 | Ezra J. Dunford | Civil War Confederacy |
95 | John W. Widener | Confederacy - 63rd VA Company F |
96 | Jesse Henderson Munday | US Navy |
97 | Joel Widener | Civil War Confederacy Washington County Militia |
98 | Gerald Roderick RedElk | World War II - US Army |
99 | James H. Widener | Civil War Confederacy 37th VA Infantry |
100 | Elijah Widener | Confederacy - Civil War |
101 | Helen Hill | US Navy WWII |
102 | William Ralph Schooler | Korea US Army Corporal |
103 | Victor Schooler | US Army WWII |
104 | John Fred Schooler | World War II - US Army |
105 | George Gerald RedElk | Vietnam - US Army |
106 | Leander Luann Rigney | Civil War Confederacy 24th Virgina Co C |
107 | John Thaddeus Widener | WW I |
108 | William Granville Widener | WW I - US Army |
109 | Perry Austin Widener | WW I - US Army |
110 | Thomas Allison Widener | WW I - Army 30th Co, 8th Battalion, 159th Depot Brigade |
111 | James Daniel McCann | Pvt US Army World War II |
112 | Henry Clay Widner | Civil War Union 49th Kentucky Volunteers, Infantry, Co. B |
113 | Andy Jack Widener | US Navy |
114 | Dorothy Alice Wyatt | RAF WWII |
115 | Virgil McKeehan | US Army WWII Korea |
116 | Burchell Widener | US Army WWII |
117 | Onzel Widener | US Army WWII |
118 | Roy Leslie Widener | USAAF WWII |
119 | Alex Widener | US Army WWI |
120 | Andrew Jackson Widener | Civil War Union Company B, 49th Ky Volunteers |
121 | Ralph Wills Widener | World War II - US Army |
122 | Newton Fitzhugh Widener, Jr. | World War II, Korea - US Navy |
123 | William Meek Widener | Civil War Confederacy |
124 | Jehu H. Rigney | Civil War Confederacy 24th Virginia Infantry Co C |
125 | Carl Edward Widener | WW II US Marine Corps |
126 | Peter Shupe | War of 1812 |
127 | Austin Andrew Shupe | Civil War Confederacy Co F, 4th VA infantry |
128 | Donald Eugene Widener | US Air Force Korea |
129 | George Wichmann, Jr | US Army WWII |
130 | Isaac Shupe | Civil War Confederacy Corporal 21st Virginia Cavalry Company K Died as a POW, Camp Chase, Ohio |
131 | Michael Widener | Revolutionary War |
132 | Elias Widener | Civil War Confederacy 6th Virginia Infantry |
133 | Julius Ronnie Widener | Vietnam - US Army |
134 | Basil Lynhurst Holman | US Army WW I |
135 | William James Widener | Vietnam - US Army |
136 | Elijah Rigney | Civil War Confederacy 10th Virginia |
137 | James Phillip Widener | US Air Force - Vietnam |
138 | Stephen Henry Smith | US Navy - Vietnam |
139 | James Widener | World War II - US Army |
140 | John William Smith | US Army WWII |
141 | Lewis Albino Foley | World War I -- US Army |
142 | Gaylor "Chalk" Widener | World War II - US Army |
143 | Felix Clark Widener | World War II - US Army |
144 | David Hazel Widener | WWII and Korea - US Army 1940-1965 |
145 | Steven Wayne Grubbs | Vietnam - US Marine Corps |
146 | Noah B. Widener | Civil War Confederacy Company F, 63rd Virginia |
147 | Mary Alice Edwards | Y2 US Navy World War II |
148 | Paul Daniel Campbell | US Army Vietnam |
149 | William Monroe Edmondson | Korean War veteran having served in the Army from 1948 to 1952 |
150 | Herchel Leroy King | US Army SP4 |
151 | Forrest Jennings | US Army 60th Regiment 9th Division WWII Died from wounds probably in France. Artillery shell thigh. |
152 | David Clinton Widener | US Air Force |
153 | David B. Mcdowell | USAF |
154 | Robert Lee McConnell | US Army Korea |
155 | Lynn Harbour Widener | Captain USN |
156 | John Elbert Malone | US Army Tec5 WWII |
157 | William Elijah Widener | US Army Green Beret |
158 | Carl Rigney | US Army |
159 | Andy Jackson Widener | US Army |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.