top deco

Report: 2017 Deaths

         Description:


Matches 1 to 28 of 28  » Comma-delimited CSV file

# Full Name Death Date
1 Revonda Oretta Mullins  09 Sept 2017 
2 Mamie Madaleen Peak  11 Nov 2017 
3 Paul Daniel Campbell  11 Oct 2017 
4 David James Widner  12 Feb 2017 
5 Regina Dambros  12 Jan 2017 
6 Gregory A. Schwall  12 Jan 2017 
7 Shelby Curtis Widener  12 Oct 2017 
8 Doyal Ray Widener  13 Sep 2017 
9 Jeffrey Ambrose DeBusk  14 Nov 2017 
10 Donald Eugene Widener  15 Dec 2017 
11 Walker Ragland Crump, Jr.  17 Apr 2017 
12 Charles Corum Widener  18 Jun 2017 
13 Rebecca Jean Phillips  19 Jan 2017 
14 Robert Edward Widener  19 Mar 2017 
15 John Jeffers  2 Oct 2017 
16 Chris Giles  22 Sep 2017 
17 Mary Lou Phillips  23 Nov 2017 
18 Margaret Andersen  24 Oct 2017 
19 Walter Ragland Crump, IV  25 Jul 2017 
20 Charlotte Irene DeBusk  29 Nov 2017 
21 Julia Ann McConnell  30 Jun 2017 
22 Wanda Jean White  4 Jun 2017 
23 Gordon Stanley Widener  5 Aug 2017 
24 Burton Preston DeBusk  5 Jan 2017 
25 Irma Francis Cunningham  5 Sep 2017 
26 Hal Luke Pruitt  7 Jun 2017 
27 Georgia Pauline Widener  7 Oct 2017 
28 Laura Alberta McCall  9 Jan 2017 






Contact Us

Webmaster Message

We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.