Finding all of our families past and present
Description: Those who served during World War II
Matches 1 to 21 of 21 » Comma-delimited CSV file
# | Full Name | Military Service |
---|---|---|
1 | Laura Ann McNeill | US Navy World War II |
2 | Clarence E. Lester | US Army World War II |
3 | Bower Earnest Campbell | USMC World War II |
4 | Paul Landreth Dalton | US Army World War II |
5 | Rodney Blake Parrott, Jr. | US Army Air Corp World War II |
6 | Max Fischer | Navy World War II |
7 | William Ulysses Martin | US Army World War II |
8 | John Milton Venable | World War II, Korea USAF |
9 | William Blair Hartley | World War II - US Navy |
10 | Raymond A. Carey | SIC US Navy World War II |
11 | Norbert Schlueter | Army Air Corp World War II |
12 | Eatro E. Colombo | World War II - US Army Air Forces |
13 | Gerald Roderick RedElk | World War II - US Army |
14 | John Fred Schooler | World War II - US Army |
15 | James Daniel McCann | Pvt US Army World War II |
16 | Ralph Wills Widener | World War II - US Army |
17 | Newton Fitzhugh Widener, Jr. | World War II, Korea - US Navy |
18 | James Widener | World War II - US Army |
19 | Gaylor "Chalk" Widener | World War II - US Army |
20 | Felix Clark Widener | World War II - US Army |
21 | Mary Alice Edwards | Y2 US Navy World War II |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.