
Finding all of our families past and present
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Nov 1913 | I4751 | |
| 2 | 19 Jun 1911 | I4750 | |
| 3 | 5 Feb 1897 | I4744 | |
| 4 | 1 Oct 1901 | I4746 | |
| 5 | 21 Nov 1896 | I4743 | |
| 6 | Sep 1817 | I0429 | |
| 7 | 20 Jan 1879 | I6380 | |
| 8 | 11 Apr 1868 | I6376 | |
| 9 | 9 Oct 1847 | I6778 | |
| 10 | 1879 | I18 | |
| 11 | 4 Nov 1889 | I6383 | |
| 12 | 20 Jul 1886 | I6382 | |
| 13 | 18 Apr 1859 | I6298 | |
| 14 | 22 Feb 1813 | I0427 | |
| 15 | 7 Dec 1932 | I2968 | |
| 16 | 10 May 1876 | I6378 | |
| 17 | 2 Nov 1894 | I0255 | |
| 18 | 10 May 1882 | I6381 | |
| 19 | 15 Aug 1843 | I6293 | |
| 20 | 1878 | I6650 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Mar 1956 | I30 | |
| 2 | 26 Sep 1859 | I6288 | |
| 3 | 1 Feb 1978 | I0257 | |
| 4 | 1906 | I4719 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I4721 | ||
| 2 | I6768 | ||
| 3 | I6770 | ||
| 4 | I6739 | ||
| 5 | I6771 | ||
| 6 | I6777 | ||
| 7 | I6243 | ||
| 8 | I4719 | ||
| 9 | I6782 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.