
Finding all of our families past and present
: Latitude: 37.4315734, Longitude: -78.65689420000001Matches 1 to 88 of 88
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Nov 1935 | I8702 | |
| 2 | Nov 1888 | I8601 | |
| 3 | 6 May 1893 | I8603 | |
| 4 | Oct 1884 | I8598 | |
| 5 | 1 Nov 1941 | I6822 | |
| 6 | 13 Jul 1930 | I6820 | |
| 7 | 18 Sep 1927 | I6828 | |
| 8 | 12 Feb 1904 | I8847 | |
| 9 | 28 Jan 1808 | I5004 | |
| 10 | 1 May 1838 | I2627 | |
| 11 | 12 Aug 1896 | I311 | |
| 12 | 1900 | I314 | |
| 13 | 12 Aug 1907 | I317 | |
| 14 | 25 Apr 1904 | I316 | |
| 15 | 13 Aug 1914 | I319 | |
| 16 | 10 Feb 1909 | I318 | |
| 17 | 3 Feb 1930 | I6776 | |
| 18 | Sep 1862 | I5936 | |
| 19 | 5 Mar 1883 | I7474 | |
| 20 | 1858 | I6875 | |
| 21 | Abt 1662 | I5710 | |
| 22 | 21 Jan 1864 | I8935 | |
| 23 | 26 Dec 1866 | I8936 | |
| 24 | 08 Dec 1846 | I3219 | |
| 25 | 4 May 1837 | I464 | |
| 26 | 1 May 1922 | I8579 | |
| 27 | Oct 1868 | I5137 | |
| 28 | Abt 1700 | I5709 | |
| 29 | 25 Jun 1918 | I6850 | |
| 30 | 1857 | I6882 | |
| 31 | 30 Nov 1857 | I7171 | |
| 32 | 1853 | I6880 | |
| 33 | 25 Apr 1900 | I7599 | |
| 34 | 4 Jan 1887 | I7593 | |
| 35 | 9 Jul 1888 | I7594 | |
| 36 | 10 Jun 1898 | I8653 | |
| 37 | 31 Aug 1885 | I8649 | |
| 38 | 1903 | I8654 | |
| 39 | 12 Feb 1889 | I8650 | |
| 40 | 25 Apr 1892 | I8651 | |
| 41 | 9 Feb 1906 | I320 | |
| 42 | 1777 | I5021 | |
| 43 | 15 May 1898 | I8709 | |
| 44 | 13 May 1910 | I8714 | |
| 45 | 5 Oct 1905 | I8712 | |
| 46 | 26 Sep 1902 | I8711 | |
| 47 | Mar 1854 | I8708 | |
| 48 | 29 Jun 1920 | I629 | |
| 49 | 1894 | I321 | |
| 50 | 29 May 1921 | I5250 | |
| 51 | 3 Jul 1937 | I5256 | |
| 52 | 26 Aug 1916 | I5248 | |
| 53 | 29 May 1924 | I5251 | |
| 54 | 9 Mar 1932 | I5254 | |
| 55 | 26 Aug 1926 | I5252 | |
| 56 | 23 Feb 1900 | I627 | |
| 57 | 1862 | I6872 | |
| 58 | 3 Dec 1928 | I8317 | |
| 59 | 1846 | I6877 | |
| 60 | 24 Feb 1915 | I8577 | |
| 61 | 21 Jan 1874 | I3333 | |
| 62 | 15 Apr 1881 | I4048 | |
| 63 | 1909 | I4145 | |
| 64 | 1906 | I4146 | |
| 65 | 1914 | I7632 | |
| 66 | Feb 1831 | I5812 | |
| 67 | 28 Dec 1871 | I5011 | |
| 68 | 8 Feb 1901 | I9216 | |
| 69 | 1858 | I5970 | |
| 70 | 13 Jul 1942 | I6823 | |
| 71 | Jul 1867 | I3135 | |
| 72 | 31 Aug 1911 | I6764 | |
| 73 | 26 Jul 1950 | I6768 | |
| 74 | Apr 1896 | I3797 | |
| 75 | 19 Mar 1902 | I5243 | |
| 76 | 14 Mar 1790 | I5522 | |
| 77 | 17 Dec 1945 | I6840 | |
| 78 | 24 Apr 1918 | I637 | |
| 79 | 22 Aug 1896 | I0257 | |
| 80 | 1752 | I0207 | |
| 81 | 19 Dec 1907 | I0835 | |
| 82 | 2 Apr 1862 | I5793 | |
| 83 | 1820 | I1848 | |
| 84 | 24 Mar 1890 | I8457 | |
| 85 | Abt 1867 | I8344 | |
| 86 | 18 Jan 1847 | I0188 | |
| 87 | May 1866 | I5794 | |
| 88 | 1 Aug 1908 | I8850 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1989 | I1482 | |
| 2 | Abt Oct 1830 | I5302 | |
| 3 | Abt 1666 | I5683 | |
| 4 | 1911 | I461 | |
| 5 | 15 Sep 1998 | I617 | |
| 6 | 15 Oct 1989 | I4188 | |
| 7 | 1754 | I5709 | |
| 8 | 1 Jun 1880 | I6858 | |
| 9 | 16 Oct 1899 | I7597 | |
| 10 | 26 Dec 1908 | I7599 | |
| 11 | Abt 1670 | I5684 | |
| 12 | 22 Nov 1783 | I443 | |
| 13 | Abt 1763 | I5661 | |
| 14 | 31 Oct 1917 | I8832 | |
| 15 | Oct 1980 | I0694 | |
| 16 | 20 Jun 1995 | I6823 | |
| 17 | 8 Oct 1981 | I6768 | |
| 18 | 1940 | I5237 | |
| 19 | 4 Jul 1973 | I6816 | |
| 20 | 3 Sep 1953 | I0303 | |
| 21 | 1875 | I0178 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kelly / Widener | 19 Feb 1870 | F2044 |
| 2 | Widener / Cooper | 1918 | F0413 |
| 3 | Widener / Hand | 8 Apr 1858 | F1494 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.