
Finding all of our families past and present
: Latitude: 36.791225, Longitude: -81.77123240000003Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 May 1919 | I1328 | |
| 2 | 28 Dec 1895 | I1327 | |
| 3 | 4 Feb 1911 | I0892 | |
| 4 | 1 Feb 1875 | I0169 | |
| 5 | 21 Sep 1924 | I645 | |
| 6 | 7 Aug 1927 | I6594 | |
| 7 | 4 Mar 1855 | I0247 | |
| 8 | 11 Aug 1905 | I3443 | |
| 9 | 28 Mar 1903 | I3449 | |
| 10 | 29 Jun 1871 | I4723 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 May 1932 | I88 | |
| 2 | Oct 1979 | I6797 | |
| 3 | 22 Aug 1989 | I6786 | |
| 4 | 22 Mar 1940 | I3325 | |
| 5 | 09 Sept 2017 | I8914 | |
| 6 | 25 Mar 1948 | I6471 | |
| 7 | 4 Mar 2011 | I6770 | |
| 8 | 13 Dec 2006 | I6755 | |
| 9 | 26 Mar 1995 | I6748 | |
| 10 | 17 Sep 1980 | I0255 | |
| 11 | 12 Apr 1973 | I6747 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.