
Finding all of our families past and present
| Name | Vernie Widener [1] | ||||||||||||||
| Gender | Female | ||||||||||||||
| Siblings | 3 brothers, 3 sisters and 1 person of an unknown gender | ||||||||||||||
| |||||||||||||||
| Half-siblings | 1 half sister (family of Thomas Widener and "Unknown") | ||||||||||||||
| |||||||||||||||
| Person ID | I9207 | My Genealogy | |||||||||||||
| Last Modified | 10 Feb 2022 | ||||||||||||||
| Father | Thomas Widener b. Feb 1894, Wise, Wise County, Virginia ![]() d. 9 Mar 1939, Lecter County, Kentucky (Age 45 years) | |
| Mother | Maude Boggs b. 1 May 1904, Letcher County, Kentucky ![]() d. 10 Jun 1989, Lawrenceburg, Dearborn County, Indiana (Age 85 years) | |
| Family ID | F2536 | Group Sheet | Family Chart |
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.