
Finding all of our families past and present
| Name | Edith Imogene Repass | ||||||||
| Gender | Female | ||||||||
| Siblings | 2 brothers and 2 sisters | ||||||||
| |||||||||
| Person ID | I9201 | My Genealogy | |||||||
| Last Modified | 13 Jan 2022 | ||||||||
| Father | Frank Peyton Repass b. 8 Feb 1886, Pulaski, Virginia ![]() d. Yes, date unknown, Meadow View, Washington, Virginia | |
| Mother | Clara Ethel Lloyd b. 21 Apr 1886, Meadowview, Washington, Virginia ![]() d. 20 Mar 1970, Abingdon, Washington, Virginia (Age 83 years) | |
| Family ID | F2987 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.