
Finding all of our families past and present
| Name | Leslie Carter | |
| Gender | Male | |
| Death | 1999 | |
| Person ID | I9192 | My Genealogy |
| Last Modified | 17 Mar 2020 | |
| Family | Minnie Edna Widener b. 25 Dec 1922, Tazewell, Claiborne County, Tennessee ![]() d. 29 Sep 2013, Williamsburg, Whitley County, Kentucky (Age 90 years) | |||||||
| Children |
|
|||||||
| Family ID | F2986 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 Mar 2020 | |||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.