
Finding all of our families past and present
| Name | Andrew Cole | ||
| Birth | 1780 | Washington County, Va [1] |
|
| Gender | Male | ||
| Death | 10 Sep 1802 | Washington County, Va [1] |
|
| Siblings | 1 brother | ||
| |||
| Half-siblings | 1 half sister (family of Joseph Cole and Remember Cole) | ||
| |||
| Person ID | I9173 | My Genealogy | |
| Last Modified | 2 Jan 2020 | ||
| Father | Joseph Cole b. 22 May 1750, Swansea, Bristol, Massachusetts ![]() d. 6 Sep 1826, Washington, Virginia (Age 76 years) | |
| Mother | Margaret Leeper b. 1750, Augusta County, Va ![]() d. 26 Sep 1826, Smyth County, Va (Age 76 years) | |
| Family ID | F2981 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.