
Finding all of our families past and present
| Name | Joanna Cole | ||||||||||
| Gender | Female | ||||||||||
| Siblings | 2 brothers, 2 sisters and 1 person of an unknown gender | ||||||||||
| |||||||||||
| Person ID | I9146 | My Genealogy | |||||||||
| Last Modified | 13 Jan 2022 | ||||||||||
| Father | Eleazer Cole b. 9 Jul 1734, Harwick, Worcester, Massachusetts ![]() d. 1777, Washington County, Virginia (Age 42 years) | |
| Mother | Eunice St. John b. 27 Apr 1742, Eastham, Barnstable, Massachusetts ![]() d. Apr 1777, Washington County, Virginia (Age 34 years) | |
| Family ID | F2973 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.