
Finding all of our families past and present
| Name | James McClure | ||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Siblings | 5 brothers and 5 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
| Person ID | I9104 | My Genealogy | |||||||||||||||||||
| Last Modified | 3 Feb 2022 | ||||||||||||||||||||
| Father | Nathaniel McClure b. 1712, Raphoe, parish, Donegal, Ireland ![]() d. May 1761, Augusta County, Virginia (Age 49 years) | |
| Mother | Mary Harrelson b. 1716, Botetorte, Virginia ![]() d. 1767, Augusta County, Virginia (Age 51 years) | |
| Family ID | F2967 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.