
Finding all of our families past and present
| Name | Harris [1] | ||||
| Birth | 1951 [1] | ||||
| Gender | Male | ||||
| Death | 1951 [1] | ||||
| Siblings | 1 brother and 1 sister | ||||
| |||||
| Person ID | I8733 | My Genealogy | |||
| Last Modified | 1 Jul 2018 | ||||
| Father | Junior Loyas Harris b. 31 Oct 1921, West Virginia ![]() d. 16 Mar 1993, Sparta, Alleghany, North Carolina (Age 71 years) | |
| Mother | Naomi Lethcoe b. 2 May 1922, Boissevain, Tazewell, Virginia ![]() d. 29 Oct 1985, Sparta, Alleghany, North Carolina (Age 63 years) | |
| Marriage | 7 Mar 1944 | Tazewell, Tazewell, Virginia |
| Family ID | F2837 | Group Sheet | Family Chart |
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.