
Finding all of our families past and present
| Name | Susan Elizabeth Rhea [1] | |
| Birth | 3 Aug 1828 | Sullivan, Tennessee [1] |
| Gender | Female | |
| Death | 13 Apr 1860 | Claiborne, Tennessee [1] |
| Person ID | I8583 | My Genealogy |
| Last Modified | 17 Dec 2017 | |
| Family | William Campbell Edmondson b. 28 May 1816, Washington, Virginia ![]() d. 15 Jul 1883, Claiborne, Tennessee (Age 67 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F0708 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Dec 2017 | |||||||||||
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.