
Finding all of our families past and present
| Name | Sophia [1] | |
| Birth | 1832 [1] | |
| Gender | Female | |
| Person ID | I8527 | My Genealogy |
| Last Modified | 29 Oct 2017 | |
| Family | Johann Rusch b. 1830, Lubie, Slaskie, Poland ![]() d. 25 Feb 1908, Mecklenburg-Vorpommern, Germany (Age 78 years) | |||
| Children |
|
|||
| Family ID | F2773 | Group Sheet | Family Chart | ||
| Last Modified | 29 Oct 2017 | |||
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.