
Finding all of our families past and present
| Name | John Armstrong McConnell | ||||||||||
| Suffix | Jr. | ||||||||||
| Gender | Male | ||||||||||
| Siblings | 3 brothers and 2 sisters | ||||||||||
| |||||||||||
| Person ID | I8099 | My Genealogy | |||||||||
| Last Modified | 9 Feb 2022 | ||||||||||
| Father | John Armstrong McConnell b. 22 Sep 1803, Iredell County, North Carolina ![]() d. 1 Sep 1860, Dardanelle, Yell County, Arkansas (Age 56 years) | |
| Mother | Margaret M. Morris b. 17 Nov 1816, Meckenburg County, North Carolina ![]() d. 10 Mar 1891, Yell County, Arkansas (Age 74 years) | |
| Marriage | 23 Dec 1838 | Iredell County, North Carolina [1] |
| Family ID | F2625 | Group Sheet | Family Chart |
| Sources |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.