
Finding all of our families past and present
| Name | Redford | ||
| Birth | Yes, date unknown | ||
| Gender | Male | ||
| Death | Yes, date unknown | ||
| Siblings | 1 sister | ||
| |||
| Person ID | I8002 | My Genealogy | |
| Last Modified | 12 Feb 2022 | ||
| Father | James Almarion Redford b. 1 Mar 1874, Dayton, Washington ![]() d. 20 Sep 1941, Grant County, Oregon (Age 67 years) | |
| Mother | Nelly Cleo Wallace b. 15 Mar 1888, Harrisburg, Linn County, Oregon ![]() d. 29 Apr 1968, Novato, California (Age 80 years) | |
| Marriage | 9 Feb 1910 | Sherman, Oregon |
| Family ID | F2581 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.