
Finding all of our families past and present
| Name | James Russell Henson [1] | |
| Birth | Yes, date unknown | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I7982 | My Genealogy |
| Last Modified | 12 Feb 2022 | |
| Family | Mary Madeline Harless b. Ashe County, North Carolina ![]() d. 8 Feb 2010, Johnson City, Washington County, Tennessee [1] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2578 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 16 Dec 2016 | |||||||||||
| Sources |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.