
Finding all of our families past and present
| Name | Levi Jones [1] | ||||||||||||||||||
| Nickname | Lee | ||||||||||||||||||
| Birth | 29 Sep 1863 [1] | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Siblings | 4 brothers and 5 sisters | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | I7912 | My Genealogy | |||||||||||||||||
| Last Modified | 9 Mar 2017 | ||||||||||||||||||
| Father | Hardin Jones b. 22 May 1818, Madison County, Kentucky ![]() d. Apr 1898 (Age 79 years) | |
| Mother | Malinda Widener b. 25 Aug 1824, Washington County, Virginia ![]() d. 29 Apr 1904 (Age 79 years) | |
| Family ID | F2558 | Group Sheet | Family Chart |
| Family | Emma Hix | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2731 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 9 Mar 2017 | |||||||||||
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.