
Finding all of our families past and present
| Name | Willis G. Stewart | |
| Birth | Yes, date unknown | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I7873 | My Genealogy |
| Last Modified | 11 Feb 2022 | |
| Family | Eunice L. Rouse b. 8 Nov 1868, Bartholomew County, Indiana ![]() d. 14 Jul 1924, Bartholomew County, Indiana (Age 55 years) [1] | |
| Marriage | 26 Aug 1912 | Bartholomew County, Indiana [1] |
| Family ID | F2543 | Group Sheet | Family Chart |
| Last Modified | 16 Oct 2016 | |
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.