
Finding all of our families past and present
| Name | Maggie Bishop | ||||||||||||
| Birth | Yes, date unknown | ||||||||||||
| Gender | Female | ||||||||||||
| Death | Yes, date unknown | ||||||||||||
| Siblings | 4 brothers, 1 sister and 1 person of an unknown gender | ||||||||||||
| |||||||||||||
| Person ID | I7870 | My Genealogy | |||||||||||
| Last Modified | 11 Feb 2022 | ||||||||||||
| Father | William Lance Bishop b. 12 Jun 1865, Bartholomew County, Indiana ![]() d. 12 Nov 1919, Columbus, Bartholomew County, Indiana (Age 54 years) | |
| Mother | Eunice L. Rouse b. 8 Nov 1868, Bartholomew County, Indiana ![]() d. 14 Jul 1924, Bartholomew County, Indiana (Age 55 years) | |
| Marriage | 15 Mar 1885 | Indiana |
| Family ID | F2541 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.