
Finding all of our families past and present
| Name | Thomas E. Rouse | ||||||||
| Birth | Yes, date unknown | ||||||||
| Gender | Male | ||||||||
| Death | Yes, date unknown | ||||||||
| Siblings | 2 brothers and 2 sisters | ||||||||
| |||||||||
| Half-siblings | 2 half brothers and 1 half sister (family of John Rouse and Mary E. Weaver) | ||||||||
| |||||||||
| Half-siblings | 1 half sister (family of John Rouse and Mary Crabb) | ||||||||
| |||||||||
| Person ID | I7837 | My Genealogy | |||||||
| Last Modified | 11 Feb 2022 | ||||||||
| Father | John Rouse d. 22 Oct 1883, Columbus, Bartholomew, Indiana | |
| Mother | Sarah Ann Crail b. 1838 d. 2 Mar 1873 (Age 35 years) | |
| Family ID | F2531 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.