
Finding all of our families past and present
| Name | Andrew T. Slusher | ||||||||||||||
| Birth | 26 Aug 1853 | ||||||||||||||
| Gender | Female | ||||||||||||||
| Death | 7 Dec 1903 | ||||||||||||||
| Siblings | 4 brothers and 3 sisters | ||||||||||||||
| |||||||||||||||
| Person ID | I7579 | My Genealogy | |||||||||||||
| Last Modified | 26 Aug 2016 | ||||||||||||||
| Father | Jeremiah Hanes Slusher b. 2 Jun 1820, Floyd County, Virginia ![]() d. 21 Jun 1904, Floyd County, Virginia (Age 84 years) | |
| Mother | Sarah J. Weddle b. 22 Sep 1821 d. 24 Nov 1904 (Age 83 years) | |
| Marriage | 17 Feb 1842 | Floyd County, Virginia |
| Family ID | F2450 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.