
Finding all of our families past and present
| Name | Anna McAfee | ||
| Birth | 1878 | Briar Creek, Pennsylvania |
|
| Gender | Female | ||
| Siblings | 1 brother | ||
| |||
| Person ID | I7420 | My Genealogy | |
| Last Modified | 4 Jul 2016 | ||
| Father | Daniel McAfee b. 19 Oct 1833, Summer Hill, Pennsylvania ![]() d. Dec 1889, Briar Creek, Pennsylvania (Age 56 years) | |
| Mother | Mary Ellen Evans b. 20 Mar 1851, Benton, Pennsylvania ![]() d. 4 Apr 1929, Salem, Pennsylvania (Age 78 years) | |
| Family ID | F2399 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.