
Finding all of our families past and present
| Name | Johnathan McAfee | ||||||
| Birth | Yes, date unknown | ||||||
| Gender | Male | ||||||
| Death | Yes, date unknown | ||||||
| Siblings | 3 brothers | ||||||
| |||||||
| Person ID | I7378 | My Genealogy | |||||
| Last Modified | 12 Feb 2022 | ||||||
| Father | William McAfee b. 1768, Pennsylvania ![]() d. Jul 1860, Briar Creek, Pennsylvania (Age 92 years) | |
| Mother | Salome Grammes b. 1776, Pennsylvania ![]() d. Aug 1860, Briar Creek, Pennsylvania (Age 84 years) | |
| Family ID | F2388 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.