
Finding all of our families past and present
| Name | Emilie Voelz | ||||||||||||||
| Nickname | Caroline | ||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||
| Gender | Female | ||||||||||||||
| Death | Yes, date unknown | ||||||||||||||
| Siblings | 5 brothers and 2 sisters | ||||||||||||||
| |||||||||||||||
| Person ID | I7279 | My Genealogy | |||||||||||||
| Last Modified | 12 Feb 2022 | ||||||||||||||
| Father | Gottfried Martin Voelz b. 20 Mar 1821, Selgow, Pommern, Prussia ![]() d. 26 Mar 1900, Shawano, Wisconsin (Age 79 years) | |
| Mother | Hennrietta Peter c. 15 Mar 1868 | |
| Family ID | F2352 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.