
Finding all of our families past and present
| Name | Rodney Lee Hughes | ||
| Birth | 3 Oct 1941 | Bloomington, Indiana |
|
| Gender | Male | ||
| Death | 18 Jan 1957 | Indianapolis, Indiana |
|
| Burial | Indianapolis, Indiana |
||
| Siblings | 1 sister | ||
| |||
| Person ID | I7094 | My Genealogy | |
| Last Modified | 9 Feb 2016 | ||
| Father | Dallas Hughes b. 4 Sep 1910 d. 24 Nov 1964, Indianapolis, Indiana (Age 54 years) | |
| Family ID | F2291 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.