
Finding all of our families past and present
| Name | Barbara Joan Hughes | ||
| Birth | 31 Jul 1930 | Bloomington, Indiana |
|
| Gender | Female | ||
| Death | 25 Apr 2020 | Indiana [1] |
|
| Siblings | 1 brother | ||
| |||
| Person ID | I7093 | My Genealogy | |
| Last Modified | 30 Jun 2021 | ||
| Father | Dallas Hughes b. 4 Sep 1910 d. 24 Nov 1964, Indianapolis, Indiana (Age 54 years) | |
| Family ID | F2291 | Group Sheet | Family Chart |
| Family | Earl Vaughn b. 4 Jul 1931 d. 3 Dec 2011 (Age 80 years) | |||||||
| Children |
|
|||||||
| Family ID | F2292 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Feb 2016 | |||||||
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.