
Finding all of our families past and present
| Name | Essie Evelyn Widener | ||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||
| Gender | Female | ||||||||||||||
| Death | Yes, date unknown | ||||||||||||||
| Siblings | 4 brothers and 3 sisters | ||||||||||||||
| |||||||||||||||
| Person ID | I6815 | My Genealogy | |||||||||||||
| Last Modified | 16 Feb 2022 | ||||||||||||||
| Father | Samuel Henry Widener b. 10 Jan 1873, Washington County, Virginia ![]() d. Dec 1962, Bristol, Tennessee (Age 89 years) | |
| Mother | Amanda Elizabeth Widener b. 30 Apr 1887, Washington County, Virginia ![]() d. Apr 1978, Roanoke, Virginia (Age 90 years) | |
| Family ID | F2198 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.