
Finding all of our families past and present
| Name | Conley James Widener | ||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||
| Gender | Male | ||||||||||||||
| Death | Yes, date unknown | ||||||||||||||
| Siblings | 3 brothers and 4 sisters | ||||||||||||||
| |||||||||||||||
| Person ID | I6811 | My Genealogy | |||||||||||||
| Last Modified | 16 Feb 2022 | ||||||||||||||
| Father | Samuel Henry Widener b. 10 Jan 1873, Washington County, Virginia ![]() d. Dec 1962, Bristol, Tennessee (Age 89 years) | |
| Mother | Amanda Elizabeth Widener b. 30 Apr 1887, Washington County, Virginia ![]() d. Apr 1978, Roanoke, Virginia (Age 90 years) | |
| Family ID | F2198 | Group Sheet | Family Chart |
| Family | Matilda Jane Richardson b. 20 Sep 1920, Smythe County, Virginia ![]() d. 30 Mar 2004, Roanoke, Virginia (Age 83 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2209 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 1 Jan 2025 | |||||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.