
Finding all of our families past and present
| Name | William Franklin Doss | |
| Birth | 1 Jan 1903 | Washington County, Virginia |
| Gender | Male | |
| Death | Oct 1979 | Glade Spring, Virginia |
| Person ID | I6797 | My Genealogy |
| Last Modified | 29 Nov 2015 | |
| Family | Lura Jane Widener b. 20 Aug 1904, Washington County, Virginia ![]() d. 26 Mar 1995, Glade Spring, Virginia (Age 90 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F2195 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 29 Nov 2015 | |||||||||||||||
| Event Map |
|
|
|
| Pin Legend | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.