
Finding all of our families past and present
| Name | Lillie Beatrice Widener | ||||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||||
| Gender | Female | ||||||||||||||||
| Death | Yes, date unknown | ||||||||||||||||
| Siblings | 3 brothers and 5 sisters | ||||||||||||||||
| |||||||||||||||||
| Person ID | I6790 | My Genealogy | |||||||||||||||
| Last Modified | 13 Feb 2022 | ||||||||||||||||
| Father | Thomas Elmer Widener b. 30 Sep 1898, Washington County, Virginia ![]() d. 12 Apr 1973, Glade Spring, Virginia (Age 74 years) | |
| Mother | Cordelia Lillie Forrester b. 5 Nov 1889, Johnson County, Tennessee ![]() d. 22 Aug 1989, Glade Spring, Virginia (Age 99 years) | |
| Family ID | F2193 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.