
Finding all of our families past and present
| Name | Susie Isabelle Widener | ||||
| Birth | Yes, date unknown | ||||
| Gender | Female | ||||
| Death | Yes, date unknown | ||||
| Siblings | 2 brothers | ||||
| |||||
| Person ID | I6781 | My Genealogy | |||
| Last Modified | 13 Feb 2022 | ||||
| Father | Henry Widener b. 9 Oct 1847, Widener's Valley, Virginia ![]() d. 17 Mar 1925, Washington County, Virginia (Age 77 years) | |
| Mother | Elizabeth Creasy b. 1848 d. 1921 (Age 73 years) | |
| Family ID | F2190 | Group Sheet | Family Chart |
| Family | William Roby Widener b. 15 Oct 1885, Washington County, Virginia ![]() d. 1937 (Age 51 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F2205 | Group Sheet | Family Chart | ||||||||
| Last Modified | 29 Nov 2015 | |||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.