
Finding all of our families past and present
| Name | Carson Widener | ||||||||||||||||
| Birth | 1900 | ||||||||||||||||
| Gender | Male | ||||||||||||||||
| Siblings | 3 brothers and 5 sisters | ||||||||||||||||
| |||||||||||||||||
| Person ID | I6719 | My Genealogy | |||||||||||||||
| Last Modified | 28 Nov 2015 | ||||||||||||||||
| Father | Joel Madison Widener | |
| Mother | Eunice Minerva DeBusk b. 1879, Washington County, Virginia ![]() d. 8 Mar 1956, Widener's Valley, Virginia (Age 77 years) | |
| Marriage | 9 Apr 1895 | Washington County, Virginia [1] |
| Family ID | F9 | Group Sheet | Family Chart |
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.