
Finding all of our families past and present
| Name | Nola DeBusk | ||||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||||
| Gender | Female | ||||||||||||||||
| Death | Yes, date unknown | ||||||||||||||||
| Siblings | 2 brothers and 6 sisters | ||||||||||||||||
| |||||||||||||||||
| Person ID | I6690 | My Genealogy | |||||||||||||||
| Last Modified | 13 Feb 2022 | ||||||||||||||||
| Father | William Walter DeBusk b. 1873, Washington County, Virginia ![]() d. 4 Feb 1958 (Age 85 years) | |
| Mother | Ellen Widener b. Abt 1873 | |
| Marriage | 26 Jul 1894 | Washington County, Virginia |
| Family ID | F2164 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.