
Finding all of our families past and present
| Name | Maudia Rosina Widener | ||||||||||||||||||||||||||||
| Birth | 23 Jul 1903 | ||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||
| Siblings | 7 brothers and 7 sisters | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Person ID | I6484 | My Genealogy | |||||||||||||||||||||||||||
| Last Modified | 15 Nov 2015 | ||||||||||||||||||||||||||||
| Father | Jasper Newton Widener b. 7 Mar 1873 d. 17 Dec 1940, Smythe County, Virginia (Age 67 years) | |
| Mother | Minerva Evelyn Martin b. 4 Nov 1872, Ashe County, North Carolina ![]() d. 14 May 1959, Smythe County, Virginia (Age 86 years) | |
| Marriage | 11 Feb 1890 | Smythe County, Virginia |
| Family ID | F2101 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.