
Finding all of our families past and present
| Name | Lucinda Widener | ||||||||
| Birth | 13 Jul 1883 | ||||||||
| Gender | Female | ||||||||
| Siblings | 4 brothers | ||||||||
| |||||||||
| Person ID | I6239 | My Genealogy | |||||||
| Last Modified | 6 Nov 2015 | ||||||||
| Father | Davis Alderson Widener b. 4 Mar 1847, Washington County, Virginia ![]() bur. Hollywood Cemetery, Richmond, Virginia | |
| Mother | Martha James b. Yes, date unknown d. Yes, date unknown | |
| Family ID | F2020 | Group Sheet | Family Chart |
| Family | Tobias Clark b. Yes, date unknown d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2022 | Group Sheet | Family Chart | ||
| Last Modified | 6 Nov 2015 | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.