
Finding all of our families past and present
| Name | Frances Scott | ||||||
| Birth | Yes, date unknown | ||||||
| Gender | Female | ||||||
| Death | Yes, date unknown | ||||||
| Siblings | 2 brothers and 1 sister | ||||||
| |||||||
| Person ID | I6130 | My Genealogy | |||||
| Last Modified | 14 Feb 2022 | ||||||
| Father | John Walter Scott b. Yes, date unknown d. Yes, date unknown | |
| Mother | Lillie Mae Rambo b. 21 Feb 1880 d. 3 Mar 1917 (Age 37 years) | |
| Marriage | 1 Jan 1896 | |
| Family ID | F1986 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.