
Finding all of our families past and present
| Name | Lillie Mae Rambo | ||||||||||||||||
| Birth | Sep 1910 | ||||||||||||||||
| Gender | Female | ||||||||||||||||
| Siblings | 5 brothers and 3 sisters | ||||||||||||||||
| |||||||||||||||||
| Person ID | I6116 | My Genealogy | |||||||||||||||
| Last Modified | 2 Nov 2015 | ||||||||||||||||
| Father | John Franklin Rambo b. 4 May 1870, Washington County, Virginia ![]() d. 14 Feb 1944 (Age 73 years) | |
| Mother | Nora Vail b. Yes, date unknown d. Yes, date unknown | |
| Marriage | 18 Feb 1903 | |
| Family ID | F1983 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.