
Finding all of our families past and present
| Name | Harriet DeBusk | ||||||||
| Birth | 3 Dec 1864 | ||||||||
| Gender | Female | ||||||||
| Death | 22 Jul 1938 | ||||||||
| Siblings | 3 brothers | ||||||||
| |||||||||
| Half-siblings | 1 half brother and 3 half sisters (family of John Wesley DeBusk and Eunice Rouse) | ||||||||
| |||||||||
| Person ID | I6079 | My Genealogy | |||||||
| Last Modified | 7 Nov 2015 | ||||||||
| Father | John Wesley DeBusk b. 9 Mar 1833 d. 10 May 1925 (Age 92 years) | |
| Mother | Emeline Widener b. 4 Jun 1837, Washington County, Virginia ![]() d. 5 May 1866, Lee County, Virginia (Age 28 years) | |
| Marriage | 27 Nov 1859 | Washington County, Virginia |
| Family ID | F1972 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.