
Finding all of our families past and present
| Name | Jean du Bosc | |
| Title | Seigneur de Coquereaumont | |
| Birth | 1310 | |
| Gender | Male | |
| Person ID | I6048 | My Genealogy |
| Last Modified | 30 Aug 2015 | |
| Father | Robert-Martin du Bosc b. 1270, Seine-Maritime, Upper Normandy, France ![]() d. 1360, Tondos De La Chapelle, Normandy, France (Age 90 years) | |
| Mother | Marie Mustel b. Yes, date unknown d. Yes, date unknown | |
| Family ID | F1958 | Group Sheet | Family Chart |
| Family | Isabeau Mustel b. Yes, date unknown d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F1957 | Group Sheet | Family Chart | ||
| Last Modified | 30 Aug 2015 | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.