
Finding all of our families past and present
| Name | Guillaume John du Bosc | |
| Title | Seigneur de Coquereaumont | |
| Birth | 1350 | |
| Gender | Male | |
| Person ID | I6046 | My Genealogy |
| Last Modified | 30 Aug 2015 | |
| Father | Seigneur de Coquereaumont Jean du Bosc b. 1310 | |
| Mother | Isabeau Mustel b. Yes, date unknown d. Yes, date unknown | |
| Family ID | F1957 | Group Sheet | Family Chart |
| Family | Peronelle b. Yes, date unknown d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F1956 | Group Sheet | Family Chart | ||
| Last Modified | 30 Aug 2015 | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.