
Finding all of our families past and present
| Name | Pierre du Bosc | |
| Birth | 1590 | Dieppe, Normandy, France |
| Gender | Male | |
| Death | 1633 | France |
| Person ID | I6036 | My Genealogy |
| Last Modified | 30 Aug 2015 | |
| Father | Antoine du Bosc b. 1560, Haute-Normandie, France ![]() d. 1593, Haute-Normandie, France (Age 33 years) | |
| Mother | Philipotte de Landas b. Yes, date unknown d. Yes, date unknown | |
| Family ID | F1951 | Group Sheet | Family Chart |
| Family | Fran de Lienville b. 1590, Dieppe, Normandy, France, France ![]() d. 1670, Dieppe, Normandy, France, France (Age 80 years) | |||
| Children |
|
|||
| Family ID | F1950 | Group Sheet | Family Chart | ||
| Last Modified | 30 Aug 2015 | |||
| Event Map |
|
|
|
| Pin Legend | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.