
Finding all of our families past and present
| Name | Louis Fran du Bosc | |
| Birth | 1630 | Dieppe, Haute-Normandie, France |
| Gender | Male | |
| Death | 1668 | Dieppe, Haute-Normandie, France |
| Person ID | I6034 | My Genealogy |
| Last Modified | 30 Aug 2015 | |
| Father | Pierre du Bosc b. 1590, Dieppe, Normandy, France ![]() d. 1633, France (Age 43 years) | |
| Mother | Fran de Lienville b. 1590, Dieppe, Normandy, France, France ![]() d. 1670, Dieppe, Normandy, France, France (Age 80 years) | |
| Family ID | F1950 | Group Sheet | Family Chart |
| Family | Anne Sanborne b. 1635 | |||
| Children |
|
|||
| Family ID | F1949 | Group Sheet | Family Chart | ||
| Last Modified | 30 Aug 2015 | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.