
Finding all of our families past and present
| Name | Helen Hickman | ||||||||||
| Birth | 1923 | ||||||||||
| Gender | Female | ||||||||||
| Death | 2008 | ||||||||||
| Siblings | 4 brothers and 1 sister | ||||||||||
| |||||||||||
| Person ID | I602 | My Genealogy | |||||||||
| Last Modified | 13 Feb 2025 | ||||||||||
| Father | Alex Hickman b. 1 Jan 1900 d. 4 Aug 1980 (Age 80 years) | |
| Mother | Lenna Widener b. 22 Jul 1902 d. 22 Dec 1972 (Age 70 years) | |
| Marriage | 11 Feb 1920 | Jefferson, Tennessee, United States |
| Family ID | F195 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.