
Finding all of our families past and present
| Name | Floyd Allen Shupe | ||||||||||||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||
| Death | Yes, date unknown | ||||||||||||||||||||||||
| Siblings | 7 brothers and 5 sisters | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Person ID | I5985 | My Genealogy | |||||||||||||||||||||||
| Last Modified | 18 Feb 2022 | ||||||||||||||||||||||||
| Father | Albert Winfield Shupe b. 14 Dec 1863, Scott County, Virginia ![]() d. 17 Feb 1942, Mabe, Scott, Virginia (Age 78 years) | |
| Mother | Rebecca Ann Jones b. Jun 1870 d. 23 Feb 1932 (Age 61 years) | |
| Marriage | 22 Jan 1885 | Gate City, Scott County, Virginia |
| Family ID | F1942 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.